Giant Contend AR 3
Details
SOME ROADS ARE SMOOTH, OTHERS ARE ROUGH. THIS SMOOTH-RIDING ALL-ROUNDER HANDLES IT ALL, TAKING YOU FROM THE MAIN ROUTE TO MORE ADVENTUROUS OPTIONS WITH CONFIDENCE AND CONTROL.
KEY PERFORMANCE FACTORS
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 465 | 500 | 535 | 555 | 585 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 535 | 550 | 565 | 580 | 595 |
HEAD TUBE LENGTH (mm) | 135 | 150 | 170 | 190 | 215 |
HEAD TUBE ANGLE | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
FORK RAKE (mm) | 53 | 53 | 53 | 53 | 53 |
TRAIL (mm) | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
WHEELBASE (mm) | 1003 | 1011 | 1015 | 1031 | 1046 |
CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 | 422 |
BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 | 80 |
STACK (mm) | 559 | 574 | 595 | 614 | 638 |
REACH (mm) | 375 | 380 | 383 | 392 | 400 |
STAND OVER HEIGHT (mm) | 759 | 783 | 810 | 829 | 856 |
HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 90 | 100 | 100 | 110 | 110 |
CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’5” - 5'9" | 165 - 175cm |
Medium | 5’7” - 5'11" | 171 - 181cm |
Medium/Large | 5’10” - 6'2" | 177 - 187cm |
Large | 6’0” - 6'4" | 183 - 193cm |
X-Large | 6’2” - 6'6" | 189 - 199cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Hubs | Giant S-R2 Disc wheelset |
Tires | Giant S-R3 AC, 700x32c |
Bottom Bracket | Cartridge |
Crankset | Shimano Sora, 34/50 |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Cassette/Freewheel | Shimano CS-HG400, 11x34 |
Chain | KMC X9 |
Brakes | Tektro MD-C550 |
Rotors | Giant MPH 160mm rotors |
Brake Levers | Shimano Sora |
Handlebars | Giant Connect |
Tape/Grips | Velo cork tape with gel |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Saddle | Giant Approach |
Pedals | Platform pedal |
Accessories & Extras | 38mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Amber Glow / X-Large | 04712878712393 | 2200037208 | 210000007493 |