Giant Talon 4
Details
PUSH THE PACE ON CLIMBS, LET LOOSE ON THE DESCENTS. THIS ALUMINUM HARDTAIL GIVES YOU A FEEL FOR THE TRAIL WITH BALANCED, CONFIDENT HANDLING AND A PLUSH SUSPENSION FORK.
KEY PERFORMANCE FACTORS
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
Wheel size:
Sizes X-Small – Medium: 27.5-inch
Sizes Small – X-Large: 29-inch
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 390 | 440 | 490 | 535 |
SEAT TUBE ANGLE (B) | 74.0° | 74.0° | 74.0° | 74.0° |
TOP TUBE LENGTH (C) (mm) | 577 | 599 | 620 | 639 |
HEAD TUBE LENGTH (D) (mm) | 95 | 105 | 125 | 140 |
HEAD TUBE ANGLE (E) | 68.5° | 68.5° | 68.5° | 68.5° |
FORK RAKE (F) (mm) | 51 | 51 | 51 | 51 |
TRAIL (G) (mm) | 94 | 94 | 94 | 94 |
WHEELBASE (H) (mm) | 1126 | 1150 | 1172 | 1192 |
CHAIN STAY LENGTH (I) (mm) | 455 | 455 | 455 | 455 |
BOTTOM BRACKET DROP (J) (mm) | 55 | 55 | 55 | 55 |
STACK (K) (mm) | 602 | 611 | 630 | 644 |
REACH (L) (mm) | 404 | 424 | 439 | 454 |
STAND OVER HEIGHT (M) | 732 | 766 | 805 | 839 |
HANDLEBAR WIDTH (N) (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (O) (mm) | 50 | 60 | 70 | 80 |
CRANK LENGTH (P) (mm) | 170 | 175 | 175 | 175 |
WHEEL SIZE (Q) | 29" | 29" | 29" | 29" |
Size | Rider Height |
---|---|
XS (27.5") | 5’1” to 5’5” |
S (27.5") | 5’4” to 5’8” |
S (29") | 5’4” to 5’8” |
M (27.5") | 5’7” to 5’10” |
M (29") | 5’7” to 5’10” |
L (29") | 5’9” to 6’1” |
XL (29") | 6’0” to 6’4” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour XCE, steel steerer |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 29x2.2", wire bead |
Bottom Bracket | cartridge |
Crankset | ProWheel A10XPP, 32t |
Shifters | microSHIFT SL-M718, 1x8 |
Rear Derailleur | microSHIFT RD-M619 |
Cassette/Freewheel | microSHIFT CS-H083, 12-46 |
Chain | KMC 8.3 |
Brakes | TKB-172, mechanical [F]180mm, [R]160mm rotors |
Brake Levers | RS360A, mechanical |
Handlebars | Giant Connect Trail, 31.8mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 |
Saddle | Giant custom |
Pedals | MTB caged |
Accessories & Extras | 2.4" max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Black / Medium / 29-inch | 04712878890688 | 2221149125 | 210000008233 |
Metallic Black / Large / 29-inch | 04712878890695 | 2221149127 | 210000007408 |